<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rankings Rollercoaster and Client Expectations</title>
	<atom:link href="http://www.rankedhard.com/rankings-rollercoaster-client-expectations.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rankedhard.com/rankings-rollercoaster-client-expectations.php</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 20:22:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Masjoe</title>
		<link>http://www.rankedhard.com/rankings-rollercoaster-client-expectations.php/comment-page-1#comment-1609</link>
		<dc:creator>Masjoe</dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rankedhard.com/?p=140#comment-1609</guid>
		<description>This very Funny i like it</description>
		<content:encoded><![CDATA[<p>This very Funny i like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Brooke</title>
		<link>http://www.rankedhard.com/rankings-rollercoaster-client-expectations.php/comment-page-1#comment-191</link>
		<dc:creator>Justin Brooke</dc:creator>
		<pubDate>Thu, 05 Feb 2009 06:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rankedhard.com/?p=140#comment-191</guid>
		<description>Very true. Even in my sites I did experience this one- one moment you are on top of the search and the next day somebody beat you to it. And it is a good advice not to monitor the changes on an hourly or a daily basis. Efforts can be shifted to other marketing moves.</description>
		<content:encoded><![CDATA[<p>Very true. Even in my sites I did experience this one- one moment you are on top of the search and the next day somebody beat you to it. And it is a good advice not to monitor the changes on an hourly or a daily basis. Efforts can be shifted to other marketing moves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranked Hard</title>
		<link>http://www.rankedhard.com/rankings-rollercoaster-client-expectations.php/comment-page-#comment-192</link>
		<dc:creator>Ranked Hard</dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rankedhard.com/?p=140#comment-192</guid>
		<description>Yes, we are also published in Search Marketing Standard.</description>
		<content:encoded><![CDATA[<p>Yes, we are also published in Search Marketing Standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamal</title>
		<link>http://www.rankedhard.com/rankings-rollercoaster-client-expectations.php/comment-page-1#comment-193</link>
		<dc:creator>kamal</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rankedhard.com/?p=140#comment-193</guid>
		<description>so creative and its really funny</description>
		<content:encoded><![CDATA[<p>so creative and its really funny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yogindernath</title>
		<link>http://www.rankedhard.com/rankings-rollercoaster-client-expectations.php/comment-page-1#comment-194</link>
		<dc:creator>Yogindernath</dc:creator>
		<pubDate>Sun, 25 Jan 2009 08:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rankedhard.com/?p=140#comment-194</guid>
		<description>I have seen this in Search Marketing Standard, right? Its very true..</description>
		<content:encoded><![CDATA[<p>I have seen this in Search Marketing Standard, right? Its very true..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranked Hard</title>
		<link>http://www.rankedhard.com/rankings-rollercoaster-client-expectations.php/comment-page-#comment-195</link>
		<dc:creator>Ranked Hard</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rankedhard.com/?p=140#comment-195</guid>
		<description>Yes, we publish the comic in Search Marketing Standard as well. But the good news is we publish every month on this site and only quarterly in SMS, so you get to see comics only published here.</description>
		<content:encoded><![CDATA[<p>Yes, we publish the comic in Search Marketing Standard as well. But the good news is we publish every month on this site and only quarterly in SMS, so you get to see comics only published here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinny Cohen</title>
		<link>http://www.rankedhard.com/rankings-rollercoaster-client-expectations.php/comment-page-1#comment-198</link>
		<dc:creator>Pinny Cohen</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rankedhard.com/?p=140#comment-198</guid>
		<description>I think I saw this in Search Marketing Standard, right? It&#039;s very true.</description>
		<content:encoded><![CDATA[<p>I think I saw this in Search Marketing Standard, right? It&#8217;s very true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT West</title>
		<link>http://www.rankedhard.com/rankings-rollercoaster-client-expectations.php/comment-page-1#comment-197</link>
		<dc:creator>KT West</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rankedhard.com/?p=140#comment-197</guid>
		<description>Wow.  This is fantastic. I plan on forwarding this to a couple of tightly wound clients.</description>
		<content:encoded><![CDATA[<p>Wow.  This is fantastic. I plan on forwarding this to a couple of tightly wound clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anteck</title>
		<link>http://www.rankedhard.com/rankings-rollercoaster-client-expectations.php/comment-page-1#comment-196</link>
		<dc:creator>anteck</dc:creator>
		<pubDate>Fri, 09 Jan 2009 01:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rankedhard.com/?p=140#comment-196</guid>
		<description>Hey, this is soooo true! I can really relate to the up&#039;s and downs of google rankings.

I wonder, if in the future, when the web becomes so big and there are hundred who rely on it daily for their income, if we&#039;ll have clinics and rehab centers for &#039;burnt out SEO&#039;s&#039;... ?

Anthony.</description>
		<content:encoded><![CDATA[<p>Hey, this is soooo true! I can really relate to the up&#8217;s and downs of google rankings.</p>
<p>I wonder, if in the future, when the web becomes so big and there are hundred who rely on it daily for their income, if we&#8217;ll have clinics and rehab centers for &#8216;burnt out SEO&#8217;s'&#8230; ?</p>
<p>Anthony.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

